| Emission Source | Scope | ton CO₂eq |
|---|---|---|
Pertamax | Scope 1 | — |
Solar (Diesel) | Scope 1 | — |
Pertalite | Scope 1 | — |
| Scope 1 | — | |
LPG
| Scope 1 | — |
Paper
| Scope 1 | — |
Refrigerant
| Scope 1 | — |
Printer Ink
| Scope 1 | — |
Electricity
| Scope 2 | — |
| Total Scope 1 Emissions | — | |
| Total Scope 2 Emissions | — | |
| Total All Scopes | — | |
* This calculator estimates the basic emissions generated by MSMEs (Micro, Small and Medium Enterprises)